| Motorola RAZR² V8 | ||
| May 2007 | ||
| Quad Band, EDGE 12, GPRS 12, | ||
| WAP 2.0, Bluetooth, Port USB | ||
| Java 2.0 | ||
| Screen | Int. | TFT 262.144 colors |
| 240 x 320 pixels | ||
| Ext. | TFT 262.144 colors | |
| 240 x 320 pixels | ||
| Model | Clamshell | |
| Features | Memory 512 MB | |
| Polyphonic (MP3) | ||
| Camera 2 MP | ||
| Video | ||
| Video Player | ||
| Music Player | ||
| Calculator | ||
| Speakerphone | ||
| Calculator | ||
| Organizer | ||
| Battery | Lithium-ion 770 mAh | |
| Standby 330 hours | ||
| Talk Time 6,8 hours | ||
| Thickness | 1,33 cm | |
| Lenght | 10,3 cm | |
| Width | 5,3 cm | |
| Weight | 125 gr | |
| New price | Rp. 3.725.000 | |
| Second price | Rp. 3.200.000 | |
List of Motorola (Front Page)
List of Handphone/mobile phones (Home)
Cellular Card
Information on Hotels
Restaurant and Fishing
Travel Shuttle Service
Aglaonema Shop